A) Cost of Basic Food Items
Commodity | Kwacha |
Mealie meal | 32,400 |
Beans | 4,300 |
Kapenta | 35,000 |
Dry Fish | 12,000 |
Meat (Mixed Cut) | 7,600 |
Eggs 1 unit | 3,200 |
Vegetable (Greens) | 1,400 |
Tomato | 2,200 |
Onion | 2,300 |
Milk | 2,300 |
Cooking Oil | 11,400 |
Bread | 1,500 |
Sugar | 2,550 |
Salt | 1,250 |
Tea (Leaves) | 5,000 |
B) Cost of Essential Non-Food Items
Commodity | Kwacha |
Charcoal | 14,000 |
Soap (Lifebuoy) | 800 |
Wash Soap (Paste) | 2,000 |
Jelly | 3,200 |
Electricity | 75,000 |
Water (Medium Density) | 25,000 |
Housing (Medium Density) | 350,000 |
C) Some Other Additional Costs (Include personal care, clothing, recreation)
Item | Kwacha |
Education (per year-PTA) | |
Primary | K20,000 – K30,000 |
Secondary | K75,000 – K185,000 |
Health (monthly scheme per person) | K1,500 |
Transport Bus Fare round trip: | |
Chilenje – Town | K 2,000 |
Chelston – Town | K 2,800 |
Matero – Town | K 1,600 |
D) Some Comparative Figures of Wages – “Take Home Pay”
Profession | Salary |
Teacher (Primary) | K280,000 – K309,000 |
Teacher (Secondary) | K297,000 – K497,000 |
Secretary in civil Service | K270,000 – K370,000 |
Nurse | K250,000 – K320,000 |
Police Officer | K120,000-K300,000 |
Security Guard | K40,000-K180,000 |
This survey was conducted on 29 May 2002 by the Economic and Social Development Research Project of the Jesuit Centre for Theological Reflection. Average prices were calculated on the basis of prices gathered from large retail shops at Northmead, Town Centre and Soweto Market, Chainda, Kabwata, Matero and schools, clinics/ hospitals around Lusaka.
Be First to Comment